Date |
Opponent |
Location |
Time |
Results |
FEBRUARY |
||||
| 11 | Lee University | Cleveland, TN | 1:00pm | L 3-4 W 8-3 |
| 20 | Indiana Tech | Milligan College | 1:00pm | |
| 21 | Indiana Tech | Milligan College | 12:00 PM | |
| 27 | Shawnee State Univ | Milligan College | 3:00pm (9) | W 8-5 |
| 28 | Shawnee State Univ | Milligan College | 2:00pm | L 4-5 L 3-5 |
| MARCH | ||||
| 6 | Montreat College* | Milligan College | 1:00pm | |
| 7 | Montreat College* | Milligan College | 2:00pm (9) | |
| 8 | Toccoa Falls | Toccoa, GA | 1:00pm | W 7-4 W 11-5 |
| 10 | King College | Bristol. TN | 3:00pm | W 19-10 |
| 14 | Tennessee Wesleyan* | Milligan College | 1:00pm | |
| 15 | Tennessee Wesleyan* | Milligan College | 2:00pm (9) | |
| 16 | Brevard College | Brevard, NC | 2:00pm (9) | L 9-13 |
| 19 | Covenant College* | Lookout Mt., GA | 2:00pm (9) | W 3-1 |
| 20 | Covenant College* | Lookout Mt., GA | 12:00pm | |
| 23 | Centre College | Milligan College | 5:00pm | |
| 24 | Centre College | Milligan College | 1:00pm | |
| 27 | Virginia Intermont* | Bristol, VA | 1:00pm | W 5-0 W 7-6 |
| 28 | Virginia Intermont* | Bristol, VA | 2:00pm (9) | |
| 30 | King College | Milligan College | 5:00pm (9) | |
| 31 | Brevard College | Milligan College | 5:00pm | |
| APRIL | ||||
| 2 | Reinhardt College* | Milligan College | 6:00pm (9) | |
| 3 | Reinhardt College* | Milligan College | 1:00pm | |
| 8 | Emory & Henry | Milligan College | 6:00pm | CANCELLED |
| 9 | Bryan College* | Dayton, TN | 6:00pm (9) | |
| 10 | Bryan College* | Dayton, TN | 1:00pm | W 3-2 L 1-2 |
| 14 | Southern Wesleyan | Central, SC | 3:00pm (9) | |
| 17 | Union College* | Milligan College | 1:00pm | |
| 18 | Union College* | Milligan College | 2:00pm (9) | |
| 24 | UVA-Wise* | Wise, VA | 1:00pm | W 15-12 |
| 25 | UVA-Wise* | Wise, VA | 2:00pm (9) | |
| 28 | Cumberland University | Lebanon, TN | 1:00pm | |
| MAY | ||||
| 1 | Bluefield College* | Bluefield, VA |
1:00pm | L 6-8 W 11-4 |
| 2 | Bluefield College* | Bluefield, VA |
2:00pm (9) | L 5-9 |
| 7-12 | AAC Tournament | Kingsport, TN | ||
| 8 | Reinhardt College | 7:00pm |
W 7-5 |
|
| 10 | Tennessee Wesleyan | 5:00pm | L 8-9 | |
| 11 | Reinhardt College | 11:00a | W 5-2 | |
| 11 | Tennessee Wesleyan | 5:00pm | L 1-2 | |
*AAC Doubleheader (1-9 Inning & 2-7 Inning Game) -All Games are DHs Unless Otherwise Noted -Home Games in Bold (Anglin Field) -All Times Eastern -Schedule Subject to Change |
2010 JV Schedule |
|||




