Date |
Opponent |
Location |
Time |
Results |
FEBRUARY |
||||
| 6 | Roanoke College | Salem, VA | 12:00pm | |
| 10 | Lee University | Cleveland, TN | 1:00pm | |
| 12 | Toccoa Falls College | Toccoa Falls, GA | 2:00pm (9) | |
| 13 | Toccoa Falls College | Toccoa Falls, GA | 12:00pm | |
| 15 | Univ of Maine-Presque | Milligan College | 3:00pm (9) | |
| 20 | Indiana Tech | Milligan College | 1:00pm | |
| 21 | Indiana Tech | Milligan College | 12:00 PM (9) | |
| 24 | Emory & Henry | Emory, VA | 1:00pm | |
| MARCH | ||||
| 6 | Montreat College* | Milligan College | 1:00pm | |
| 7 | Montreat College* | Milligan College | 2:00pm (9) | |
| 10 | King College | Bristol. TN | 3:00pm | |
| 13 | Tennessee Wesleyan* | Milligan College | 1:00pm | |
| 14 | Tennessee Wesleyan* | Milligan College | 2:00pm (9) | |
| 16 | Brevard College | Brevard, NC | 7:00pm (9) | |
| 19 | Covenant College* | Lookout Mt., GA | 2:00pm (9) | |
| 20 | Covenant College* | Lookout Mt., GA | 12:00pm | |
| 23 | Centre College | Milligan College | 5:00pm | |
| 24 | Centre College | Milligan College | 1:00pm | |
| 27 | Virginia Intermont* | Bristol, VA | 1:00pm | |
| 28 | Virginia Intermont* | Bristol, VA | 2:00pm (9) | |
| 31 | Brevard College | Milligan College | 5:00pm | |
| APRIL | ||||
| 2 | Reinhardt College* | Milligan College | 6:00pm (9) | |
| 3 | Reinhardt College* | Milligan College | 1:00pm | |
| 8 | Emory & Henry | Milligan College | 6:00pm | |
| 9 | Bryan College* | Dayton, TN | 6:00pm (9) | |
| 10 | Bryan College* | Dayton, TN | 1:00pm | |
| 17 | Union College* | Milligan College | 1:00pm | |
| 18 | Union College* | Milligan College | 2:00pm (9) | |
| 24 | UVA-Wise* | Wise, VA | 1:00pm | |
| 25 | UVA-Wise | Wise, VA | 2:00pm (9) | |
| 27 | Cumberland University | Lebanon, TN | 1:00pm | |
| MAY | ||||
| 1 | Bluefield College* | Bluefield, VA |
1:00pm | |
| 2 | Bluefield College* | Bluefield, VA |
2:00pm (9) | |
| 7-12 | AAC Tournament | Kingsport, TN | TBA | |
*AAC Doubleheader (1-9 Inning & 2-7 Inning Game) -All Games are DHs Unless Otherwise Noted -Home Games in Bold (Anglin Field) -All Times Eastern -Schedule Subject to Change |
2010 JV Schedule |
|||



