Date |
Opponent |
Location |
Time |
Results |
|
FEBRUARY |
|||||
| 1 | Trevecca Uni. | Nashville, TN | 2:00 PM (9) | 3-10 L |
|
| 2 | Trevecca Uni. | Nashville, TN | 1:00 PM (DH) | 9-8 W 4-10 L |
|
| 8 | Southern Polytech Uni. | Marietta, GA | 12:00 PM (DH) | 8-3 L 0-10 L |
|
| 9 | Southern Polytech Uni. | Marietta, GA | 12:00 PM (DH) | 4-5 L 4-10 L |
|
| 14 | Virginia Intermont (non conference) | Milligan College | 3:00 PM (DH) | 7-3 W 8-2 W |
|
| 16 | Urbana Uni. | Milligan College | 1:00 PM (DH) |
2-1 L |
|
| 17 | Urbana Uni. | Milligan College | 1:00 PM (9) |
14-10 W |
|
| 18 | Johnson Bible College | Knoxville, TN | 1:00 PM (DH) | Rain Out |
|
| 23 | Johnson Bible College | Milligan College | 12:00 PM (DH) | 11-1 W 12-0 W |
|
| 28 | Carson-Newman College | Jefferson City, TN | 1:00 PM (9) | 5-14 L |
|
| MARCH | |||||
| 1 | Montreat College* | Milligan College | 1:00 PM (DH) | 5-8 L 6-5 W |
|
| 3 | Bethel College | McKenzie, TN | 11:00 PM (DH) | Rain Out |
|
| 5 | Southern Polytech Uni. | Milligan College | 2:30 PM (DH) | 15-12 W 3-10 L |
|
| 7 | West Virginia Tech | Milligan College | 1:00 PM (DH) | Canceled |
|
| 10 | Bryan College* | Dayton, TN | 2:00 PM (DH) | 1-6 L 5-1 W |
|
| 11 | Cumberland Uni. | Lebanon, TN | 2:00 PM (DH) | 6-10 L 0-4 L |
|
| 17 | King College* | Milligan College | 1:00 PM (DH) | 4-7 L 4-8 L |
|
| 18 | Alice Loyd University | Milligan College | 6:00 (9) | 21-1 W |
|
| 22 | Covenant College* | Lookout Mtn., GA | 1:00 PM (DH) | 11-3 W 2-3 L |
|
| 25 | Brevard College | Brevard, NC | 2:00 PM (DH) | 7-1 W 6-2 W |
|
| 29 | Bluefield College* | Milligan College | 1:00 PM (DH) | 9-6 W 5-2 W |
|
| APRIL | |||||
| 1 | Lee University | Cleveland, TN | 4:00 PM (DH) | 2-8 L 4-7 L |
|
| APRIL | |||||
| 1 | Lee University | Cleveland, TN | 4:00 PM (DH) | 2-8 L 4-7 L |
|
| 7 | Virginia Intermont College* | Bristol, VA | 1:00PM (DH) | 1-8 L 2-3 L |
|
| 8 | Tusculum College | Greeneville, TN | 6:00 PM (9) | 3-8 L |
|
| 12 | Tennessee Wesleyan College* | Milligan College | 1:00 PM (DH) | 4-14 L 1-8 L |
|
| 15 | Tennessee Tech Uni. | Cookville, TN | 6:00 PM (9) | 7-3 W |
|
| 19 | UVA-Wise* | Wise, VA | 1:00 PM (DH) | 8-5 W 9-3 W |
|
| 20 | West Virginia Tech | Milligan College | 1:00 PM (DH) | 8-1 W 1-0 W |
|
| 23 | Brevard College | Milligan College | 5:00 PM (DH) | 5-4 W 11-0 W |
|
| 26 | Union College* | Milligan College | 1:00 PM (DH) | 10-4 W 3-6 L |
|
| 30 | Kingsport, TN |
12:00 PM |
3-4 L |
||
| May | |||||
| 1 | Bristol, TN |
12:00 PM |
7-6 W |
||
| 1 | AAC Conference Tourney --- Round 3 UVA-Wise |
Kingsport, TN |
6:30 PM |
||
JV Schedule |
|||||
Date |
Opponent |
Location |
Time |
Results |
|
FEBRUARY |
|||||
| 21 | Southwest-Virginia C.C. | Milligan College, TN | 2:00 PM (DH) | ||
| MARCH | |||||
| 13 | Montreat College | Milligan College | 4:00 PM (DH) | ||
| 17 | King College | Bristol, TN | 2:00 PM (DH) | ||
| 27 | Southwest-Virginia C.C. | Cedar Bluff , VA | 1:00 PM (DH) | ||
| APRIL | |||||
| 3 | Brevard College | Milligan College | 4:00 PM (DH) | ||
| 10 | Mars Hill College | Mars Hill, NC | 2:00 PM (DH) | ||
| 14 | King College | Milligan College | 5:00 PM (DH) | ||
| 16 | Montreat College | Montreat, NC | 1:00 PM (DH) | ||
| 21 | Brevard College | Brevard, NC | 2:00 PM (DH) | ||
| *AAC Doubleheader (1-9 Inning & 1-7 Inning Game) Home Games in Bold (Anglin Field) All Times Eastern Schedule Subject to Change |
Previous Schedules |
||||



