
| Player | Ht. | Cl. |
Hometown (Previous School) |
| Michael Bell | 5'7" | SO | Franklin, TN (Page H.S.) |
| Peter Harris | 5'8" | SR | Irmo, SC (Irmo H.S.) |
| Jeremiah Key | 5'10" | SR | Walkertown, NC (Salem Baptist Christian School) |
| Adam Knust | 6'0" | FR | Plainfield, IN (Plainfield High School) |
| Johnathon Ryan | 5'11" | SO | Wangaratta, Australia (Caulfield Grammar School) |
| Jonathan Tuttle | 5'10" | SO | Granville, OH (Young American Christian School) |
| Bryan Upshaw | 5'9" | SO | Kingsport, TN (Sullivan South H.S.) |



