Date |
Opponent |
Location |
Time |
Result |
| SEPTEMBER | ||||
| 20-22 | ITA Southeastern Regionals | Nashville, TN | All Day | |
| 22 | ETSU Fall Classic | Johnson City, TN | TBA | |
| 23 | ETSU Fall Classic | Johnson City, TN | TBA | |
| FEBRUARY | ||||
| 2 | Less-McRae College | Banner Elk, NC | 9:00am | 0-9 |
| 16 | Mars Hill College | Mars Hill, NC | 1:00pm | 0-9 |
| MARCH | ||||
| 18 | Union College | Milligan College, TN | 3:00pm | 0-9 |
| 28 | Cumberland University | Milligan College, TN | 3:00pm | Canceled |
| 29 | Southern Virginia University | Milligan College, TN | 11:00am | Canceled |
| APRIL | ||||
| 6 | UVA Wise* | Milligan College, TN | 3:00pm | 3-6 |
| 9 | King College* | Bristol, TN | 2:00pm | 0-9 |
| 12 | Covenant College* | Bristol, VA | 3:00pm | 0-9 |
| 14 | Tennessee Wesleyan* | Milligan College, TN | 1:00pm | 1-8 |
| 18 | AAC Tournament-Tenn. Wesleyan | Johnson City, TN | 8:00am | 0-5 |
| 19 | AAC Tournament | Liberty Bell Tennis Complex Johnson City, TN |
||
| MAY | ||||
| 2-3 | NAIA Region XII Tournament | AAC Host | ||
| 12-16 | NAIA National Championship | Mobile, AL | ||
| Home Matches in Bold (Mathes Tennis Center) *AAC Match Schedule Subject to Change All Times Eastern |
||||



