Date |
Opponent |
Location |
Time |
Results |
| OCTOBER | ||||
| 20 | Ashbury, Berea & Campbellsville College | Ashbury, KY | 1:00 PM | |
| NOVEMBER | ||||
| 2 - 3 | Swanee | Swanee, TN | TBA | |
| 10 | Union College | Union, KY | TBA | |
| 17 | Uni. of the Cumberland & King College | Williamsburg, KY | 1:00 PM | |
| DECEMBER | ||||
| 1 | Warren Wilson College | Asheville, NC | 1:00 PM | |
| JANUARY | ||||
| 27 | King & St. Andrews College | Bristol, VA | 1:00 PM | |
| FEBRUARY | ||||
| 1 | Mars Hill | Mars Hill, NC | 7:00 PM | |
| 15 - 16 | AAC Championships | Bristol, VA | TBA | |
| 27 - | NAIA National Championships | San Antonio, TX | TBA | |



