MARCH 27, 2008
Liberty Bell Track Complex
Johnson City, Tennessee
Milligan Relays 2008 - Schedule
|
| 2:45 - Long Jump and Discus Throw (Men follwed by women) | ||
| 3:00 - 100h (W) | ||
| 3:10 - 100h (M) | ||
| 3:20 - 4 x 100 relay (W) | ||
| 3:25 - 4 x 100 relay (M) | ||
| 3:30 - 100m (W) | ||
| 3:35 - 100m (M) | ||
| 3:40 - Pole Vault, Shot Put and High Jump (Men followed by women) | ||
| 3:45 - 1500m (W) | ||
| 4:00 - 1500m (M) | ||
| 4:15 - 400m (W) | ||
| 4:25 - 400m (M) | ||
| 4:35 - 10,000m (W) | ||
| 5:25 - 800m (W) | ||
| 5:35 - 800m (M) | ||
| 5:45 - 10,000m (M) | ||
| 6:25 - 200m (W) | ||
| 6:30 - 200m (M) | ||
| 6:35 - 4 x 400m relay (W) | ||
| 6:40 - 4 x 400 relay (M) | ||
| Contact Information |
| Chris Layne Milligan College Track & Field, PO Box 500, Milligan College, TN. 37682 cclayne@milligan.edu |
| Peter Dalton Milligan College Track & Field, PO Box 500, Milligan College, TN. 37682 pdalton@milligan.edu |


