| All-Americans |
| Wegene Degefa | Outdoor | 2009 |
| Brittany Bales (x2) | Indoor | 2008 |
| MacKenzie LaBonte | Indoor | 2008 |
| Kortney Goulds | Indoor | 2008 |
| Nicole Moore | Indoor | 2008 |
| Jacklyn Talbert | Indoor | 2008 |
| Brittany Bales | Indoor | 2007 |
| Josh Ferry | Indoor | 2007 |
| Kortney Goulds (x2) | Indoor | 2007 |
| MacKenzie LaBonte | Indoor | 2007 |
| Rebecca McDowell | Indoor | 2007 |
| Jacklyn Talbert (x2) | Indoor | 2007 |
| Chris Wright | Indoor | 2006 |
| Jakeith Hairston | Outdoor | 2004 |
| Chris Wright | Indoor | 2004 |
| Marta Zimon | Indoor | 2003 |
| Megan Lease | Indoor | 2003 |
| Philip Rotich | Indoor | 2002 |
| Philip Rotich | Outdoor | 2002 |
| Rebecca Dixon | Indoor | 2002 |
| Rebecca Dixon | Outdoor | 2002 |
| AAC Records |
| women's 10000 | Lili Zaldana (2009) | 38:28.00 |
| men's 10000 | Austin Ellis (2009) | 32:27.00 |
| women's 5000 | Gillian Giffen (2009) | 18:35.80 |
| women's 3000 SC | MacKenzie LaBonte (2008) | 11:28.01 |
| women's 3000 | Marta Zimon (2005) | 10:48.28 |
| women's 1500 | Jacklyn Talbert (2008) | 4:41.95 |
| women's 800 | Jacklyn Talbert (2008) | 2:16.19 |
| women's discus | Morgan Hyatt (2004) | 39.60 m |
| men's discus | Tanner Payne (2009) | 41.95m |
| Men's Outdoor Track and Field Records |
| 110m Hurdles | Bryan Taveras | 16.57 | Milligan Relays (2009) |
| 100m | Jakeith Hairston | 11.28 | Knoxville Invitational(2003) |
| 400m | Josh Ferry | 49.38 | AAC Championship (2007) |
| 800m | Philip Rotich | 1:49.01 | NAIA Championship (2002) |
| 1500m | Philip Rotich | 3:49.84 | Raleigh Relays (2002) |
| 3000m | Chris Wright | 8:41.42 | Gatorade Invitational (2004) |
| 3000m Steeplechase |
Will Frye | 10:15.85 | U. of the Cumberlands Invite (2007) |
| 5000m | Austin Ellis | 15:02.14 | NAIA Championship (2009) |
| 10000m | Austin Ellis | 32:27.00 | Western Carolina Invitational (2009) |
| Long Jump | Jakeith Hairston | 7.27m (23-10.25) |
NAIA Championship (2004) |
| Triple Jump | Jakeith Hairston | 14.35m (47-01.00) |
NAIA Championship (2004) |
| Shot Put | Tanner Payne | 12.28m (40-03.00) |
Milligan Relays (2008) |
| Javelin | Tanner Payne | 44.60m (146-04.00) |
Liberty Twilight (2009) |
| Discus | Tanner Payne | 44.06m (144-07.00) |
Liberty Twilight (2009) |
| Hammer | Tanner Payne | 36.87m (120-11.50) |
Furman Invitational (2009) |
4x400m Relay |
J. Ferry J. Collie A. Wood W. Frye |
3:26.95 |
AAC Championship (2007) |
4x800m Relay |
T. Donovan D. Webb T. Gadsden P. Rotich |
7:50.72 |
Raleigh Relays (2002) |
| Half Marathon | Wegene Degefa | 1:11.40 | Covenant Health Half Marathon (2009) |
| Marathon | Wegene Degefa | 2:33:50 | NAIA Championship (2009) |
| Women's Outdoor Track and Field Records |
| 100m | Kristen Bartlett | 13.26 | AAC Championship (2007) |
| 200m | Kristen Bartlett | 27.21 | AAC Championship (2006) |
| 400m | Brittany Bales | 60.85 | AAC Championship (2007) |
| 800m | Rebecca Dixon | 2:14.62 | NAIA Championship (2002) |
| 1500m | Jacklyn Talbert | 4:36.62 | NAIA Championship (2009) |
| 3000m Steeplechase |
MacKenzie LaBonte | 11:15.49 | Clemson(2008) |
| 5000m | Marta Zimon | 17:27.65 | Sea Ray (2003) |
| 10000m | Lili Zaldana | 37.33.77 | NAIA Championship (2009) |
| 400 hurdles | Allison Langrel | 68.12 | Clemson (2004) |
| Discus | Morgan Hyatt | 39.60m (129-11) |
Virginia Tech (2004) |
| Shot Put | Chelsea Leavell | 12.51m (41-00.50) | Milligan Relays (2009) |
| Hammer | Chelsea Leavell | 37.74m (123-9.75) | Milligan Relays (2009) |
| Long Jump | Kayli Bates | 4.78m (15-08.75) |
Milligan Relays (2008) |
| Triple Jump | Kayli Bates | 9.92m (32-06.50) |
Furman Invitational (2009) |
4 x 400m Relay |
M. LaBonte J. Talbert K. Goulds B. Bales |
4:07.70 |
Milligan Relays (2007) |
4 x 1500m Relay |
J.Talbert B. Bales M. LaBonte N. Moore |
19:53.02 |
Sea Ray (2008) |
| Half Marathon | Rebecca McDowell | 1:26.18 | Strawberry Plains Half Marathon (2008) |
| Marathon | Erika Fox | 3:10.08 | NAIA Championship (2007) |
| Men's Indoor Track and Field Records |
| 55m Hurdles | Bryan Taveras | 7.95 | MTSU (2008) |
| 400m | Josh Ferry | 50.26 | MTSU (2007) |
| 600m | Josh Ferry | 1:20.12 | NAIA Championship (2007) |
| 800m | Philip Rotich | 1:51.42 | Virginia Tech (2002) |
| 1000m | Philip Rotich | 2:25.20 | App. State (2002) |
| Mile | Philip Rotich | 4:09.16 | Virginia Tech (2002) |
| 3000m | Chris Wright | 8:31.66 | NAIA Championship (2006) |
| 5000m | Austin Ellis | 14:59.93 | ETSU (2009) |
| Distance Medley Relay | T. Donovan T. Gadsden D. Webb P. Rotich |
10:05.51 | NAIA Championship (2002) |
| Triple Jump | Jamal Phelps | 13.88m | MTSU (2008) |
| Weight Throw | Tanner Payne | 12.57m | MTSU (2009) |
| Shot Put | Tanner Payne | 12.47m | MTSU (2009) |
| Women's Indoor Track and Field Records |
| 400m | Brittany Bales | 61.97 | App. State (2006) |
| 800m | Rebecca Dixon | 2:16.18 | Virginia Tech (2002) |
| 1000m | Rebecca Dixon | 2:57.80 | App. State (2002) |
| Mile | Marta Zimon | 5:04.53 | Virginia Tech (2003) |
| 3000m | MacKenzie LaBonte | 10:10.55 | NAIA Championship(2007) |
| 5000m | Marta Zimon | 17:27.30 | Virginia Tech (2003) |
| 4 x 400m Relay | J.Talbert B.Bales K. Goulds M. LaBonte |
4:11.08 | MTSU (2007) |
| 4 x 800m Relay | K. Goulds B.Bales A. Pearce J. Talbert |
9:34.58 | NAIA Championship(2006) |
| Distance Medley Relay | N. Moore B. Bales J. Talbert M. LaBonte |
12:15.41 | NAIA Championship(2008) |
| Shot Put | Chelsea Leavell | 12.63m | NAIA Championship(2009) |
| Weight Throw | Chelsea Leavell | 16.07m | MTSU (2009) |



