All-Americans
Brittany Bales 2008 (Indoor)
MacKenzie LaBonte 2008 (Indoor)
Kortney Goulds 2008 (Indoor)
Nicole Moore 2008 (Indoor)
Jacklyn Talbert 2008 (Indoor)
Brittany Bales 2007 (Indoor)
Josh Ferry 2007 (Indoor)
Kortney Goulds 2007 (Indoor)
MacKenzie LaBonte 2007 (Indoor)
Rebecca McDowell 2007 (Indoor)
Jacklyn Talbert 2007 (Indoor)
Chris Wright 2006 (Indoor)
Megan Lease 2005 (Indoor)
Jakeith Hairston 2004 (Outdoor)
Chris Wright 2004 (Indoor)
Marta Zimon 2003 (Indoor)
Megan Lease 2003 (Indoor)
Philip Rotich 2002 (Indoor)
Philip Rotich 2002 (Outdoor)
Rebecca Dixon 2002 (Indoor)
Rebecca Dixon 2002 (Outdoor)
Men's Outdoor Track & Field Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Women's Outdoor Track & Field Records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Men's Indoor Track & Field Records
|
|||
| 55m | Ethan Street | 6.95 | App. State (2008) |
| 60m | Ethan Street | 7.46 | ETSU (2008) |
| 200m | Ethan Street | 24.51 | App. State (2008) |
| 400m | Josh Ferry | 50.26 | MTSU (2007) |
| 600m | Josh Ferry | 1:20.12 | NAIA Championships (2007) |
| 800m | Philip Rotich | 1:51.42 | Virginia Tech (2002) |
| 1000m | Philip Rotich | 2:25.20 | App. State (2002) |
| Mile | Philip Rotich | 4:09.16 | Virginia Tech (2002) |
| 3000m | Chris Wright | 8:31.66 | NAIA Championships (2006) |
| 5000m | Chris Wright | 15:24.18 | ETSU (2004) |
| Distance Medley Relay | T. Donovan, T. Gadsden, D. Webb, P. Rotich | 10:05.51 | NAIA Championships (2002) |
| Triple Jump | Jamal Phelps | 13.88m (45-06.50) | MTSU (2008) |
| Shot Put | Mike Kimson | 11.27 m (37-00.00) | MTSU (2007) |
Women's Indoor Track & Field Records
|
|||
| 55m | Kristen Bartlett | 7.64 | App. State (2007) |
200m |
Kristen Bartlett |
27.16 |
App. State (2007) |
| 400m | Brittany Bales | 61.97 | App. State (2006) |
| 800m | Rebecca Dixon | 2:16.18 | Virginia Tech (2002) |
| 1000m | Rebecca Dixon | 2:57.80 | App. State (2002) |
| Mile | Marta Zimon | 5:04.53 | Virginia Tech (2003) |
| 3000m | MacKenzie LaBonte | 10:10.55 | NAIA Championships (2007) |
| 5000m | Marta Zimon | 17:27.30 | Virginia Tech (2003) |
| 4 x 400m relay | J.Talbert, B.Bales, K. Goulds, M. LaBonte | 4:11.08 | MTSU (2007) |
| 4 x 800m relay | K. Goulds, B.Bales, A. Pearce, J. Talbert | 9:34.58 | NAIA Championships (2006) |
| Distance Medley Relay | N. Moore, B. Bales, J. Talbert, M. LaBonte | 12:15.41 | NAIA Championships (2008) |
| Long Jump | Lyndsay Oltmann | 4.58m (15-00.25) |
MTSU (2006) |
| Triple Jump | Kayli Bates | 10.60m (33-00.25) |
MTSU(2008) |
| Shot Put | Chelsea Leavell | 11.90m (39-00.50) | App. State (2008) |



