MARCH 6-8, 2008
ETSU Memorial Center
Johnson City, Tennessee
| Friday, March 7 (Semi Final) | ||
| 2:20 pm | Men's Mile | Wegene Degefa |
| 4:55 pm | Men's 1,000 meters | Aaron Wood |
| 5:40 pm | Men's 3,000 meters | Ben Ronoh Wegene Degefa |
| Saturday, March 8 (Final) | ||
| 1:00 pm | Men's Triple Jump | Jamal Phelps |
| 2:20 pm | Men's 3,000 meters | Wegene Degefa |
| Thursday, March 6 (Semi Final) | ||
| 6:45 pm | Women's Distance Medley Relay | Nicole Moore Brittany Bales Jacklyn Talbert MacKenzie LaBonte |
| Friday, March 7 (Semi Final) | ||
| 2:05 pm | Women's Mile | Jacklyn Talbert |
| 4:40 pm | Women's 1,000 meters | Brittany Bales |
| 5:10 pm | Women's 3,000 meters | MacKenzie LaBonte Lili Zaldana |
| 6:35 pm | Women's 5,000 meters | Rebecca McDowell Erika Fox Ashley Pearce |
| Saturday, March 8 (Final) | ||
| 12:25 pm | Women's Mile | Jacklyn Talbert |
| 1:45 pm | Women's 1,000 meters | Brittany Bales |
| 2:05 pm | Women's 3,000 meters | MacKenzie LaBonte |
| 2:45 pm | Women's 5,000 meters | Rebecca McDowell |
| 3:30 pm | Distance Medley Relay | Jacklyn Talbert |
Contact:
Peter Dalton, Asst Coach, Milligan College
pdalton@milligan.edu | 423.202.4559


