Key:
Bold Italics - NAIA National Qualifier
# - School Record
** - Indoor Personal Best / * - Outdoor Personal Best
! - All-American
Men's Outdoor Track & Field 2008 |
||
| Athlete | Time / Mark | Meet |
| 100 Meters | ||
| Jamal Phelps | 12.65 | Milligan Relays |
| 800 Meters | ||
| Aaron Wood | 1:57.41 | Milligan Relays |
| Wegene Degefa* | 1:59.35 | Milligan Relays |
| Michael Kaal | 2:03.99 | Radford College Inv. |
| Michael Kaal | 2:06.72 | Milligan Relays |
| James Butcher* | 2:14.53 | Tri-Conference Championships |
| James Butcher | 2:14.69 | Milligan Relays |
| Nathan Bordelon* | 2:15.11 | Milligan Relays |
| 1500 Meters | ||
| Wegene Degefa | 4:08.45 | Tri-Conference Championships |
| Wegene Degefa* | 4:10.57 | Milligan Relays |
| Aaron Wood | 4:12.25 | Milligan Relays |
| Michael Kaal | 4:18.64 | Tri-Conference Championships |
| Nathan Bordelon* | 4:24.30 | Univ. of Cumberlands Inv. |
| Michael Kaal* | 4:25.38 | Milligan Relays |
| Nathan Bordelon | 4:26.50 | Tri-Conference Championships |
| James Butcher* | 4:29.52 | Tri-Conference Championships |
| James Butcher * | 4:32.02 | Univ. of Cumberlands Inv. |
| Nathan Bordelon* | 4:32.27 | Milligan Relays |
| 3000 Steeplechase | ||
| Will Frye | 11:02.25 | Tri-Conference Championships |
| 5000 Meters | ||
| Wegene Degefa | 15:53.15 | Tri-Conference Championships |
| Wegene Degefa | 16:15.93 | Sea Ray Relays |
| Will Frye | 16:27.76 | Univ. of Cumberlands Inv. |
| Nathan Bordelon* | 17:31.95 | Tri-Conference Championships |
| 10000 Meters | ||
| Wegene Degefa | 33:34.00 | Tri-Conference Championships |
| Will Frye | 34:35.00 | Tri-Conference Championships |
| Half-Marathon | ||
| Wegene Degefa*# | 1:11.43 | Strawberry Plains Half-Marathon |
| Will Frye* | 1:15.55 | Strawberry Plains Half-Marathon |
| 4X400 Meter | ||
| (Wood, Kaal, Degefa, Bordelon) | 3:48.72 | Milligan Relays |
| Long Jump | ||
| Jamal Phelps | 6.52m / 21-04.75 | Tri-Conference Championships |
| Jamal Phelps | 6.24m / 20-05.50ft. | Milligan Relays |
| Triple Jump | ||
| Jamal Phelps* | 14.14m / 46-04.75ft. | Univ. of Cumberlands Inv. |
| Shot Put | ||
| Justin Westerman* | 11.20m / 36-08.75ft. | Milligan Relays |
| Mike Kimson | 10.89m / 35-08.75ft. | Tri-Conference Championships |
| Allyn Bursley* | 10.82m / 35-05.75ft. | Milligan Relays |
| Mike Kimson* | 10.72m / 35-02.00ft. | Milligan Relays |
| Justin Westerman | 10.65m / 34-11.25ft. | Tri-Conference Championships |
| Allyn Bursley | 10.22m / 36-06.50ft. | Univ. of Cumberlands Inv. |
| Robert Newlin* | 10.09m / 33-01.00ft. | Milligan Relays |
| Justin Westerman | 10.07m / 33-50.00ft. | Univ. of Cumberlands Inv. |
| Allyn Bursley | 10.06m / 33-00.25ft. | Tri-Conference Championships |
| Robert Newlin | 9.75m / 32-00.00ft. | Tri-Conference Championships |
| Discus Throw | ||
| Mike Kimson* | 41.98m / 137-08.75ft. | Milligan Relays |
| Mike Kimson | 41.78m / 137-10.00ft. | Univ. of Cumberlands Inv. |
| Mike Kimson | 39.91m | Radford College Inv. |
| Mike Kimson | 39.83m / 130-08ft. | Tri-Conference Championships |
| Justin Westerman* | 32.65m / 107-10.00ft. | Univ. of Cumberlands Inv. |
| Robert Newlin | 29.16m / 95-08ft. | Tri-Conference Championships |
| Justin Westerman | 28.40m / 93-02ft. | Tri-Conference Championships |
| Robert Newlin* | 28.12m / 92-03.00ft. | Milligan Relays |
| Robert Newlin | 27.48m / 90-20.00ft. | Univ. of Cumberlands Inv. |
| Allyn Bursley * | 26.22m / 86-00.00ft. | Univ. of Cumberlands Inv. |
| Javelin Throw | ||
| Mike Kimson* | 44.90m / 147.04ft. | Tri-Conference Championships |
| Justin Westerman* | 35.49m / 116-50.00ft. | Univ. of Cumberlands Inv. |
| Robert Newlin* | 31.6m / 103-08ft. | Tri-Conference Championships |
| Robert Newlin | 29.99m / 98-40.00ft. | Univ. of Cumberlands Inv. |
| Justin Westerman | 26.70m / 87-07 | Tri-Conference Championships |
| Allyn Bursley* | 26.30m / 86-03 | Tri-Conference Championships |
Women's Outdoor Track & Field 2008 |
||
| Athlete | Time / Mark | Meet |
| 100 Meters | ||
| Lyndsay Oltman | 14.27 | Tri-Conference Championships |
| Lyndsay Oltman | 15.33 | Univ. of Cumberlands Inv. |
| 200 Meters | ||
| Kayli Bates | 29.85 | Milligan Relays |
| Lyndsay Oltmann | 30.19 | Milligan Relays |
| Kayli Bates | 30.28 | Tri-Conference Championships |
| 400 Meters | ||
| Brittany Bales | 1:02.21 | Tri-Conference Championships |
| Kortney Goulds | 1:03.88 | Tri-Conference Championships |
| Kayla Moody* | 1:04.88 | Milligan Relays |
| Kim Hogan | 1:08.40 | Milligan Relays |
| 800 Meters | ||
| Jacklyn Talbert* | 2:16.19 | Tri-Conference Championships |
| Jacklyn Talbert | 2:17.03 | Univ. of Cumberlands Inv. |
| Jacklyn Talbert | 2:20.69 | Milligan Relays |
| Shanna Raines* | 2:23.07 | Tri-Conference Championships |
| Shanna Raines* | 2:23.58 | Radford College Inv. |
| Kayla Moody* | 2:24.09 | Tri-Conference Championships |
| Nicole Moore | 2:24.76 | Tri-Conference Championships |
| Nicole Moore | 2:26.76 | Milligan Relays |
| Shanna Raines* | 2:28.15 | Univ. of Cumberlands Inv. |
| Kayla Moody * | 2:29.13 | Univ. of Cumberlands Inv. |
| Lili Zaldana | 2:30.35 | Milligan Relays |
| Kortney Goulds | 2:32.27 | Milligan Relays |
| Kayla Moody | 2:32.88 | Milligan Relays |
| 1500 Meters | ||
| Jacklyn Talbert* | 4:41.95 | Tri-Conference Championships |
| Jacklyn Talbert | 4:42.34 | Radford College Inv. |
| Brittany Bales* | 4:45.61 | Radford College Inv. |
| Jacklyn Talbert | 4:48.05 | Milligan Relays |
| Brittany Bales | 4:51.29 | Tri-Conference Championships |
| Nicole Moore | 4:51.79 | Tri-Conference Championships |
| Brittany Bales | 4:52.32 | Univ. of Cumberlands Inv. |
| Nicole Moore | 4:54.75 | Univ. of Cumberlands Inv. |
| Nicole Moore | 4:54.93 | Milligan Relays |
| MacKenzie LaBonte | 4:57.15 | Tri-Conference Championships |
| Kourtney Goulds | 4:59.65 | Univ. of Cumberlands Inv. |
| Brittany Bales | 5:05.18 | Milligan Relays |
| Lili Zaldana | 5:06.72 | Milligan Relays |
| Kortney Goulds | 5:07.18 | Radford College Inv. |
| Kortney Goulds | 5:18.56 | Milligan Relays |
| Kim Hogan * | 5:24.35 | Univ. of Cumberlands Inv. |
| 3000 Steeplechase | ||
| MacKenzie LaBonte*# | 11:28.01 | Tri-Conference Championships |
| MacKenzie LaBonte | 11.32.02 | Radford College Inv. |
| Kim Hogan | 13:53.68 | Tri-Conference Championships |
| 5000 Meters | ||
| Mackenzie Labonte | 18:01.11 | Univ. of Cumberlands Inv. |
| Ashley Pearce* | 18:34.59 | Univ. of Cumberlands Inv. |
| Jacklyn Talbert | 18.38.65 | Radford College Inv. |
| Rebecca McDowell | 18:39.47 | Univ. of Cumberlands Inv. |
| Ashley Pearce | 18:43.55 | Tri-Conference Championships |
| Lili Zaldana* | 18:43.13 | Univ. of Cumberlands Inv. |
| Emily Schmitt * | 18:46.97 | Univ. of Cumberlands Inv. |
| Rebecca McDowell | 18:48.47 | Tri-Conference Championships |
| Emily Schmitt | 18:49.83 | Tri-Conference Championships |
| Lili Zaldana | 18:52.32 | Tri-Conference Championships |
| Lili Zaldana | 19:08.04 | Radford College Inv. |
| Nicole Moore | 19:12.13 | Radford College Inv. |
| Erika Fox | 19:14.24 | Univ. of Cumberlands Inv. |
| Brittany Bales | 19:24.25 | Radford College Inv. |
| Kim Hogan | 21.19.60 | Radford College Inv. |
| 10000 Meters | ||
| Rebecca McDowell*# | 38.29.87 | Tri-Conference Championships |
| Rebecca McDowell*# | 38:46.49 | Milligan Relays |
| Ashley Pearce* | 39:36.75 | Tri-Conference Championships |
| Erika Fox* | 39:55.66 | Tri-Conference Championships |
| Emily Schmitt* | 40.23.64 | Tri-Conference Championships |
| Ashley Pearce* | 40:38.72 | Milligan Relays |
| Emily Schmitt | 41:49.13 | Milligan Relays |
| Half-Marathon | ||
| Rebecca McDowell*# | 1:26.18 | Strawberry Plains Half-Marathon |
| Erika Fox* | 1:28.06 | Strawberry Plains Half-Marathon |
| Emily Schmitt | 1:31.04 | Strawberry Plains Half-Marathon |
| Ashley Pearce* | 1:32.16 | Strawberry Plains Half-Marathon |
| Triple Jump | ||
| Kayli Bates*# | 9.84m / 32-03.50ft. | Tri-Conference Championships |
| Long Jump | ||
| Kayli Bates*# | 4.78m / 15-08.00ft. | Milligan Relays |
| Lyndsay Oltman* | 4.66m / 15-03.5ft. | Tri-Conference Championships |
| Kayli Bates | 4.63m / 15-02.25ft. | Tri-Conference Championships |
| Kayli Bates | 4.53m / 14-10.25ft. | Univ. of Cumberlands Inv. |
| Lyndsay Oltman | 4.29m / 14-00.75ft. | Univ. of Cumberlands Inv. |
| Lyndsay Oltmann | 4.26m / 13-11.50ft. | Milligan Relays |
| 4 X 400 Meter Relay | ||
| Milligan | 4:16.61 | Tri-Conference Championships |
| (Talbert, Goulds, Bales, Moore) | 4:22.54 | Milligan Relays |
| Shot Put | ||
| Chelsea Leavell* | 11.39m / 37-04.25ft. | Milligan Relays |
| Chelsea Leavell | 11.27m / 36-11.75ft. | Tri-Conference Championships |
| Chelsea Leavell | 10.75m / 35-03.25ft. | Univ. of Cumberlands Inv. |
| Chelsea Leavell | 10.48m | Radford College Inv. |
| Tabaitha Moore* | 8.08m / 26-06.00ft. | Milligan Relays |
| Tara Moore | 8.05m / 26-05.00ft. | Tri-Conference Championships |
| Tara Moore* | 7.84m / 28-08.50ft. | Milligan Relays |
| Tabitha Moore | 7.76m / 25-05.50ft. | Tri-Conference Championships |
| Tara Moore | 7.68m | Univ. of Cumberlands Inv. |
| Tabitha Moore | 7.54m | Univ. of Cumberlands Inv. |
| Whittney Sonnessa | 7.38m / 24-02.50ft. | Tri-Conference Championships |
| Whittney Sonnessa* | 6.05m / 19-10.00ft | Milligan Relays |
| Discus | ||
| Chelsea Leavell*# | 37.84m / 124-01.75ft. | Milligan Relays |
| Chelsea Leavell | 36.84m / 120-10ft. | Tri-Conference Championships |
| Chelsea Leavell | 36.40m | Radford College Inv. |
| Chelsea Leavell | 35.96m / 118-00.00ft. | Univ. of Cumberlands Inv. |
| Tara Moore | 27.78m / 91-02ft. | Tri-Conference Championships |
| Tara Moore* | 26.88m / 88-02.25ft. | Milligan Relays |
| Tara Moore | 24.87m / 81-07.25ft. | Univ. of Cumberlands Inv. |
| Tabitha Moore* | 22.92m / 75-02.50ft. | Univ. of Cumberlands Inv. |
| Tabitha Moore | 22.55m / 74-00ft. | Tri-Conference Championships |
Men's Indoor Track & Field 2007 - 2008 |
||
| Athlete | Time / Mark | Meet |
| 55 Meters | ||
| Ethan Street** | 6.95 | App. State Limited Open |
| 60 Meters | ||
| Ethan Street** | 7.46 | Niswonger Inv. |
| 200 Meters | ||
| Ethan Street** | 24.51 | App. State Limited Open |
| Ethan Street** | 24.67 | Niswonger Inv. |
| 800 Meters | ||
| Aaron Wood | 1:57.05 | MTSU Valentine Inv. |
| Aaron Wood | 1:58.39 | Niswonger Invi. |
| Aaron Wood | 2:01.24 | MTSU Christmas Inv. |
| Aaron Wood | 2:02.71 | Middle Tennessee Classic |
| Michael Kaal** | 2:02.93 | Middle Tennessee Classic |
| Michael Kaal | 2:04.52 | Univ. of Cumberlands Inv. |
| Michael Kaal** | 2:06.49 | MTSU Christmas Inv. |
| 1000 Meters | ||
| Aaron Wood** | 2:31.63 | App. State Limited Open |
| Aaron Wood | 2:35.21 | NAIA Indoor Nationals |
| Michael Kaal** | 2:43.61 | App. State Limited Open |
| Mile | ||
| Wegene Degefa** | 4:20.75 | MTSU Valentine Inv. |
| Wegene Degefa | 4:22.73 | Middle Tennessee Classic |
| Wegene Degefa | 4:22.79 | NAIA Indoor Nationals |
| Aaron Wood | 4:33.54 | MTSU Christmas Inv. |
| Ben Ronoh** | 4:34.29 | Middle Tennessee Classic |
| Will Frye | 4:37.04 | MTSU Christmas Inv. |
| Michael Kaal | 4:41.69 | MTSU Christmas Inv. |
| Michael Kaal | 4:47.33 | Niswonger Inv. |
| Michael Kaal | 4:49.00 | App State Inv. |
| Nathan Bordelon | 4:53.43 | Middle Tennessee Classic |
| 3000 Meters | ||
| Wegene Degefa** | 8:37.60 | NAIA Indoor Nationals |
| Wegene Degefa | 8:41.09 | MTSU Valentine Inv. |
| Ben Ronoh** | 8:45.36 | NAIA Indoor Nationals |
| Wegene Degefa | 8:52.16 | NAIA Indoor Nationals |
| Ben Ronoh | 8:53.92 | Virginia Tech Challenge |
| Wegene Degefa | 8:53.33 | Middle Tennessee Classic |
| Will Frye | 9:02.23 | MTSU Valentine Inv. |
| Will Frye | 9:10.08 | MTSU Christmas Inv. |
| Ben Ronoh** | 9:14.77 | Middle Tennessee Classic |
| Will Frye | 9:15.79 | App State Inv. |
| Nathan Bordelon** | 9:41.46 | Niswonger Inv. |
| Nathan Bordelon | 9:54.98 | App. State Limited Open |
| 5000 Meters | ||
| Wegene Degefa | 15:51.63 | Niswonger Inv. |
| Will Frye** | 15:54.63 | Niswonger Inv. |
| Ben Ronoh | 16:23.28 | Niswonger Inv. |
| Triple Jump | ||
| Jamal Phelps | 13.94m / 45-09.00ft. | NAIA Indoor Nationals |
| Jamal Phelps | 13.88m / 45-06-50ft. | Middle Tennessee Classic |
| Distance Medley Relay | ||
| (Frye, Kaal, Wood, Degefa) | 10:52.13 | Niswonger Inv. |
| 4 X 440 Yard Relay | ||
| (Wood, Degefa, Kaal, Bordelon) | 3:45.35 | Middle Tennessee Classic |
| Shot Put | ||
| Mike Kimson#** | 11.27m / 37-00.00ft. | MTSU Christmas Inv. |
| Justin Westerman** | 10.97m / 36-00.00 | Middle Tennessee Classic |
| Mike Kimson | 10.93m / 35-10.50ft. | App State Limited Open |
| Mike Kimson | 10.81m / 35-05.75ft. | App State Inv. |
| Justin Westerman | 10.80m / 35-05.25ft. | App State Limited Open |
| Mike Kimson | 10.47m / 34-04.50ft. | Middle Tennessee Classic |
| Justin Westerman | 10.04m / 32-02.25ft. | App State Inv. |
| Allyn Bursley** | 9.87m / 32-04.75ft. | App State Limited Open |
| Allyn Bursley** | 9.81m / 32-02.25ft. | App State Inv. |
| Robert Newlin | 9.72m / 31-10.75ft. | App State Limited Open |
| Robert Newlin | 9.35m / 30-08.25ft. | App State Inv. |
2006-2007 Milligan College Men's Indoor Results
Women's Indoor Track & Field 2007-2008 |
||
| Athlete | Time / Mark | Meet |
| 55 Meters | ||
| Lizz Willoughby** | 8.03 | Middle Tennessee Classic |
| Lizz Willoughby | 8.12 | App. State Limited Open |
| Kayli Bates** | 8.38 | MTSU Christmas Inv. |
| Lyndsay Oltmann** | 8.73 | App. State Limited Open |
| 60 Meters | ||
| Lizz Willoughby** | 8.73 | Niswonger Inv. |
| Lyndsay Oltmann | 9.50 | Niswonger Inv. |
| 200 Meters | ||
| Lizz Willoughby** | 28.97 | App State Inv. |
| Lizz Willoughby | 29.64 | Niswonger Inv. |
| Lizz Willoughby | 30.08 | App. State Limited Open |
| Kayli Bates | 30.19 | Niswonger Inv. |
| 300 Meters | ||
| Kayli Bates** | 50.20 | App. State Limited Open |
| 400 Meters | ||
| Kayla Moody** | 65.26 | Niswonger Inv. |
| Kayla Moody | 65.29 | Middle Tennessee Classic |
| Shanna Raines | 65.87 | Niswonger Inv. |
| Shanna Raines | 66.65 | App State Inv. |
| Shanna Raines | 66.87 | Middle Tennessee Classic |
| Kortney Goulds | 66.20 | Niswonger Inv. |
| Kim Hogan | 68.69 | Niswonger Inv. |
| 800 Meters | ||
| Jacklyn Talbert** | 2:19.00 | Middle Tennessee Classic |
| Jacklyn Talbert** | 2:19.17 | MTSU Christmas Inv. |
| Jacklyn Talbert | 2:19.40 | MTSU Valentine Inv. |
| Brittany Bales** | 2:20.12 | Middle Tennessee Classic |
| Brittany Bales | 2:23.33 | MTSU Valentine Inv. |
| Brittany Bales | 2:25.05 | MTSU Christmas Inv. |
| Niclole Moore | 2:29.27 | Middle Tennessee Classic |
| Kayla Moody | 2:30.26 | Niswonger Inv. |
| Shanna Raines** | 2:30.75 | Niswonger Inv. |
| Kourtney Goulds | 2:32.56 | Middle Tennessee Classic |
| Kayla Moody | 2:34.01 | App State Inv. |
| Kim Hogan | 2:38.62 | Niswonger Inv. |
| 1000 Meters | ||
| Brittany Bales** | 2:58.69 | NAIA Indoor Nationals |
| Jacklyn Talbert** | 2:59.95 | App. State Limted Open |
| Brittany Bales ! | 3:01.11 | NAIA Indoor Nationals |
| Brittany Bales | 3:02.69 | App. State Limted Open |
| Kortney Goulds | 3:07.06 | App. State Limited Open |
| Nicole Moore** | 3:07.40 | App. State Limited Open |
| Shanna Raines** | 3:07.66 | App. State Limited Open |
| Kayla Moody** | 3:10.03 | App. State Limited Open |
| Kim Hogan** | 3:23.87 | App. State Limited Open |
| Mile | ||
| MacKenzie LaBonte | 5:05.73 | Middle Tennessee Classic |
| Jacklyn Talbert | 5:06.08 | NAIA Indoor Nationals |
| Jacklyn Talbert | 5:07.43 | MTSU Valentine Inv. |
| Jacklyn Talbert | 5:09.62 | NAIA Indoor Nationals |
| Jacklyn Talbert | 5:14.85 | Niswonger Invi. |
| MacKenzie LaBonte | 5:15.45 | MTSU Valentine Inv. |
| Nicole Moore** | 5:16.42 | Middle Tennessee Classic |
| Nicole Moore | 5:16.51 | MTSU Valentine Inv. |
| Brittany Bales** | 5:17.81 | MTSU Valentine Inv. |
| Nicole Moore** | 5:18.04 | MTSU Christams Inv. |
| Brittany Bales** | 5:21.76 | Niswonger Inv. |
| Brittany Bales | 5:22.00 | App State Inv. |
| Rebecca McDowell** | 5:25.34 | MTSU Valentine Inv. |
| Lili Zaldana** | 5:26.13 | MTSU Christmas Inv. |
| Lili Zaldana | 5:26.24 | Middle Tennessee Classic |
| Emily Schmitt | 5:28.30 | MTSU Christmas Inv. |
| Erika Fox | 5:32.50 | MTSU Christmas Inv. |
| Kortney Goulds | 5:35.73 | App. State Limited Open |
| Kortney Goulds | 5:36.11 | Niswonger Inv. |
| Kortney Goulds | 5:43.00 | App State Inv. |
| 3000 Meters | ||
| MacKenzie LaBonte | 10:19.80 | Niswonger Inv. |
| MacKenzie LaBonte ! | 10:20.01 | NAIA Indoor Nationals |
| MacKenzie LaBonte | 10:21.34 | NAIA Indoor Nationals |
| MacKenzie LaBonte | 10:21.80 | MTSU Christmas Inv. |
| Rebecca McDowell** | 10:20.44 | Middle Tennessee Classic |
| Ashley Pearce** | 10:24.58 | Middle Tennessee Classic |
| MacKenzie LaBonte | 10:31.11 | MTSU Valentine Inv. |
| Ashley Pearce | 10:32.71 | MTSU Valentine Inv. |
| Rebecca McDowell | 10:33.63 | MTSU Valentine Inv. |
| Rebecca McDowell | 10:36.39 | MTSU Christmas Inv. |
| Lili Zaldana** | 10:42.73 | MTSU Valentine Inv. |
| Nicole Moore | 10:43.39 | MTSU Valentine Inv. |
| Lili Zaldana | 10:45.63 | NAIA Indoor Nationals |
| Erika Fox | 10:46.53 | MTSU Valentine Inv. |
| Erika Fox | 10:47.04 | Middle Tennessee Classic |
| Nicole Moore** | 10:48.85 | Niswonger Inv. |
| Ashley Pearce | 10:52.93 | MTSU Christmas Inv. |
| Lili Zaldana** | 10:58.94 | Niswonger Inv. |
| Emily Schmitt | 10:59.21 | App. State Limited Open |
| Emily Schmitt | 11:05.48 | MTSU Christmas Inv. |
| Erika Fox | 11:16.25 | MTSU Christmas Inv. |
| 5000 Meters | ||
| Rebecca McDowell | 18:05.19 | NAIA Indoor Nationals |
| Rebecca McDowell | 18:09.99 | NAIA Indoor Nationals |
| Rebecca McDowell | 18:15.93 | Niswonger Inv. |
| Ashley Pearce** | 18:25.56 | Niswonger Inv. |
| Erika Fox** | 18:25.86 | Niswonger Inv. |
| Ashley Pearce | 18:42.67 | NAIA Indoor Nationals |
| Emily Schmitt | 19:22.98 | Niswonger Inv. |
| Erika Fox | 19:30.56 | NAIA Indoor Nationals |
| Long Jump | ||
| Kayli Bates** | 4.22m / 13-10.25ft. | Niswonger Inv. |
| Lyndsay Oltmann | 4.05m / 13-03.50ft. | App State Inv. |
| Lyndsay Oltmann | 4.05m / 13-03.50ft. | Niswonger Inv. |
| Triple Jump | ||
| Kayli Bates** | 10.6m / 33-00.25ft. | Middle Tennessee Classic |
| Kayli Bates | 9.05m / 31-04.00ft. | App State Inv. |
| Distance Medley Relay | ||
| (Moore, Bales, Talbert, LaBonte)# ! |
12:15.41 | NAIA Indoor Nationals |
| (Talbert, Goulds, Bales, Moore) |
12.21.76 | NAIA Indoor Nationals |
| (Moore, Bales, Talbert, LaBonte) | 12:37.27 | Niswonger Inv. |
| 4 X 400 Meter Relay | ||
| (Talbert, Bates, Bales, Labonte) | 4:31.97 | MTSU Christmas Inv. |
| (Bales, Goulds, Raines, Bates) | 4:34.06 | App State Inv. |
| 4 X 440 Yard Relay | ||
| (Talbert, Bales, Labonte, Moody) | 4:21.56 | Middle Tennessee Classic |
| (Raines, Willoughby, Bates, Goulds) | 4:40.58 | Middle Tennessee Classic |
| Shot Put | ||
| Chelsea Leavell**# | 11.90m / 39-00.50ft. | App. State Limited Open |
| Chelsea Leavell**# | 11.40m / 37-05.00ft. | App State Inv. |
| Chelsea Leavell | 11.20m / 36-09.00ft. | MTSU Christmas Inv. |
| Chelsea Leavell | 11.07m / 36-04.00ft. | Niswonger Inv. |
| Chelsea Leavell | 9.91m / 32-06.50ft. | Middle Tennessee Classic |
| Tabitha Moore** | 8.57m / 28.01.50ft. | App State Inv. |
| Tabitha Moore | 8.50m / 27-10.75ft. | App. State Limited Open |
| Tabitha Moore | 7.95m / 26-01.00ft. | Middle Tennessee Classic |
| Tara Moore** | 7.77m / 25-06.00ft. | Middle Tennessee Classic |
| Tara Moore | 7.53m / 24-08.50ft. | App. State Limited Open |
| Tara Moore** | 7.31m / 23-11.75ft. | App State Inv. |
2006-2007 Milligan College Women's Indoor Results
Men's Outdoor Track & Field 2007 |
||
| Athlete | Time / Mark | Meet |
| 400 Meters | ||
| Josh Ferry*# | 49.38 | AAC Championships |
| 800 Meters | ||
| Josh Ferry | 1:53.25 | Sea Ray Relays |
| Josh Ferry | 1:54.39 | Milligan Relays |
| Aaron Wood* | 1:55.28 | AAC Championships |
| Aaron Wood* | 1:56.42 | Cumberland Invi. |
| Aaron Wood* | 1:56.62 | Milligan Relays |
| Jair Collie* | 1:56.88 | Vanderbilt Inv. |
| Aaron Wood | 1:58.73 | Duke Inv. |
| Jair Collie | 1:58.96 | Cumberland Inv. |
| Jair Collie | 2:00.98 | AAC Championships |
| Will Frye | 2:07.54 | Cumberland Inv. |
| 1500 Meters | ||
| Aaron Wood* | 4:05.01 | Duke Inv. |
| Jair Collie* | 4:07.67 | AAC Championships |
| Aaron Wood | 4:10.63 | AAC Championships |
| Jair Collie | 4:10.68 | Milligan Relays |
| Aaron Wood | 4:13.67 | Cumberland Inv. |
| Jair Collie | 4:18.24 | Cumberland Inv. |
| Will Frye | 4:20.71 | Milligan Relays |
| 3000 Meters | ||
| Will Frye | 9:27.43 | Milligan Relays |
| 3000 Meters S/C | ||
| Will Frye*# | 10:15.85 | Cumberland Inv. |
| Will Frye | 10:34.62 | AAC Championships |
| 4 X 400 Meter Relay | ||
| (Ferry, Wood, Collie, Frye)# | 3:26.95 | AAC Championships |
| (Ferry, Wood, Collie, Frye) | 3:29.93 | Cumberland Inv. |
| Shot Put | ||
| Justin Westerman* | 9.80m / 32-02.00ft. | Cumberland Inv. |
| Justin Westerman | 9.56m / 31-04.25ft. | AAC Championships |
| Justin Westerman | 9.50m / 31-02.00ft. | Milligan Relays |
| Robert Newlin | 9.34m / 30-07.50ft. | AAC Championships |
| Robert Newlin | 9.32m / 30-06.75ft. | Milligan Relays |
| Robert Newlin | 8.70m / 28-06.50ft. | Cumberland Inv. |
| Discus | ||
| Robert Newlin*# | 26.67m / 87-06.00ft. | AAC Championships |
| Justin Westerman# | 25.03m / 82-01.25ft. | Milligan Relays |
| Justin Westerman | 23.39m / 76-08.75ft. | |
Women's Outdoor Track & Field 2007 |
||
| Athlete | Time / Mark | Meet |
