
Men's Roster
Athlete |
Year |
Event |
Hometown (Previous School) |
| Nathan Bordelon | FR | Distance | Kissimmee, FL (Osceola H.S.) |
| Allyn Bursley | FR | Throws | Athens, TN (McMinn Co. H.S.) |
| James Butcher | FR | Mid-Distance | Marietta, GA (Home Schooled) |
| Wegene Degefa | JR | Distance | Rochester, NY (Roberts Wesleyan) |
| Will Frye | JR | Distance | Pulaski, VA (Pulaski County H.S.) |
| Andrew Gouge | FR | Distance | Elizabethton, TN (Elizabethton H.S.) |
| Michael Kaal | FR | Mid-Distance | Gilbert, AZ (Gilbert C.C.) |
| Mike Kimson | FR | Throws | Elizabethton, TN (East Tennessee State Uni.) |
| Robert Newlin | SO | Throws | Nineveh, IN (Brown County H.S.) |
| Jamal Phelps | JR | Sprints / Jumps | Chicago, IL (Paradise Valley C.C.) |
| Ben Ronoh | FR | Distance | Mogogosiek, Kenya |
| Justin Westerman | SO | Throws | Franklin, NC (Franklin H.S.) |
| Aaron Wood | SO | Mid-Distance | Aurora, CO (Smoky Hill H.S.) |
Women's Roster
Athlete |
Year |
Event |
Hometown (Previous School) |
| Brittany Bales | SR | Mid-Distance | Kingsport, TN (Dobyns-Bennett H.S.) |
| Kayli Bates | FR | Sprints / Jumps | Wise, VA (J.J. Kelly H.S.) |
| Erika Fox | SR | Mid-Distance | Gambrills, MD (Arundel H.S.) |
| Kortney Goulds | SR | Mid-Distance | Johnson City, TN (Happy Valley H.S.) |
| Kim Hogan | JR | Mid-Distance | Springfield, VA (West Springfield H.S.) |
| MacKenzie LaBonte | SR | Mid-Distance | Port Charlotte, FL (East Tennessee State University) |
| Chelsea Leavell | FR | Throws | Springfield, TN (Pope John Paul II H.S.) |
| Rebecca McDowell | SO | Distance | Mechanicsville, VA (Atlee H.S.) |
| Kayla Moody | FR | Distance | Avon IN (Avon H.S.) |
| Nicole Moore | JR | Distance | Boise, ID (Mt. View H.S.) |
| Tabitha Moore | FR | Throws | Church Hill, TN (Volunteer H.S.) |
| Tara Moore | FR | Throws | Church Hill, TN (Volunteer H.S.) |
| Lyndsay Oltmann | SO | Sprints/Jumps | Johnstown, OH (Johnstown Monroe H.S.) |
| Ashley Pearce | JR | Mid-Distance | St. Cloud, FL (St. Cloud H.S.) |
| Shanna Raines | SO | Mid-Distance | Johnson City, TN (Happy Valley H.S.) |
| Emily Schmitt | JR | Distance | Avon, IN (Avon H.S.) |
| Jacklyn Talbert | JR | Mid-Distance | Mt. Carmel, TN (Volunteer H.S.) |
| Lili Zaldana | FR | Distance | Bristol, TN (Tennessee High H.S.) |



