Date |
Opponent |
Location |
Time |
Results |
| AUGUST | ||||
| 27 | Milligan Mountain Madness v. UVA-Wise, Trevecca Nazarene, Bryan, Shorter, Southern VA Univ. |
Milligan College | ||
| UVA-Wise | 3:00 PM | W 3-0 | ||
| Shorter College |
7:30 PM | L 1-3 | ||
| 28 | Milligan Mountain Madness | Milligan College | ||
| Trevecca Nazarene | 12:00PM | W 3-2 | ||
| Southern Virginia Univ. | 2:00 PM | W 3-0 |
||
| SEPTEMBER | ||||
| 3 | Trevecca Nazarene Univ. v. Lindsey Wilson, Brescia, Cumberland Univ. Trevecca |
Nashville, TN | TBA | |
| Cumberland Univ. | 11:00 AM | |||
| Lindsey Wilson | 3:00 PM | |||
| Brescia Univ. | 5:00 PM | |||
| 4 | Trevecca Nazarene Univ. Tournament | Nashville, TN | ||
| Trevecca Nazarene Univ. | 9:00 AM | |||
| 7 | Bluefield College* | Bluefield, VA | 6:30 PM | |
| 10 | Georgetown College Tourn. | Georgetown, KY | TBA | |
| Indiana Univ. Southeast | 2:00 PM | |||
| Georgetown College | 4:00 PM | |||
| 11 | Georgetown College Tourn. | Georgetown, KY | TBA | |
| Cornerstone Univ. | 12:00 PM | |||
| TBA | TBA | |||
| 14 | Tennessee Wesleyan* | Athens, TN | 6:30 PM | |
| 15 | Carson Newman College | Milligan College | 6:30 PM | |
| 16 | Virginia Intermont* | Milligan College | 6:30 PM | |
| 21 | Union College* | Barbourville, KY | 6:30 PM | |
| 24 | Reinhardt University* | Milligan College | 7:00 PM | |
| 25 | Bryan College* |
Milligan College | 1:00 PM | |
| 28 | King College | Milligan College | 6:30 PM | |
| 30 | Montreat College* | Montreat, NC | 6:30 PM | |
| OCTOBER | ||||
| 1 | Tennessee Wesleyan* | Milligan College | 6:30 PM | |
| 2 | Tri-Match UVA-Wise, Lindsey Wilson |
Wise, VA | 6:30 PM | |
| 5 | Mars Hill College | Milligan College | 6:30 PM | |
| 12 | North Greeneville University | Tigerville, SC | 6:30 PM | |
| 14 | Virginia Intermont* | Bristol, VA | 6:30 PM | |
| 19 | Union College* | Milligan College | 6:30 PM | |
| 21 | Bluefield College* | Milligan College | 6:30 PM | |
| 26 | Montreat College* |
Milligan College | 6:30 PM | |
| 29 | Reinhardt University* | Waleska, GA | 7:00 PM | |
| 30 | Bryan College* |
Dayton, TN | 1:00 PM | |
| NOVEMBER | ||||
| 2 | Concord King College |
Bristol, TN | 5:00 PM 7:00 PM |
|
| 4 | North Greeneville Univ. | Milligan College | 6:30 PM | |
| 6 | Mars Hill College | Mars Hill, NC | 2:00 PM | |
| 10-13 | AAC Conference Tournament |
TBA | TBA |
|
| Home matches are in BOLD (Steve Lacy Fieldhouse) *AAC match Schedule subject to change All times Eastern |




