Date |
Opponent |
Location |
Time |
Results |
| AUGUST | ||||
| 26 | North Greenville University | Tigerville, SC | 7:00 PM | |
| 28 | Johnson Bible College | Milligan College | 6:30 PM | |
| 29 | Emory & Henry Tournament | Emory & Henry, VA | ||
| Emory & Henry University | 4:00PM | |||
| Meredith College | 6:15PM | |||
| 30 | Emory & Henry Tournament | Emory & Henry, VA | ||
| SVA | 11:30AM | |||
| UVA-Wise | 1:45PM | |||
| SEPTEMBER | ||||
| 2 | Johnson Bible College | Knoxville, TN | 7:00PM | |
| 9 | Montreat College* | Milligan College | 6:30PM | |
| 12 | Berry Invitational | Berry, GA | ||
| Berry College | 3:00PM | |||
| Campbellsville | 5:00PM | |||
| 13 | Berry Invitational | Berry, GA | ||
| Shorter College | 9:00AM | |||
| St. Thomas | 1:00PM | |||
| 16 | King College* | King College, TN | 6:30PM | |
| 18 | Virginia Intermont* | Milligan College | 6:30PM | |
| 19 | Malone Invitational | Canton, OH | ||
| Freed-Hardeman Uni. | 6:00PM | |||
| Malone College | 8:00PM | |||
| 20 | Malone Invitational | Canton, OH | ||
| Concordia Uni. | 1:00PM | |||
| Roberts Wesleyan | 3:00PM | |||
| 23 | Bluefield College* | Bluefield, VA | 7:00PM | |
| 25 | Union College* | Milligan College | 6:30PM | |
| 27 | Tennessee Wesleyan* | Milligan College | 10:00AM | |
| 30 | UVA-Wise* | Wise, VA | 6:30PM | |
| OCTOBER | ||||
| 3 | Bryan College* | Dayton, TN | 7:00PM | |
| 4 | Covenant College* | Lookout Mountain, GA | 1:00PM | |
| 7 | King College* | Milligan College | 7:00PM | |
| 9 | UVA- Wise* | Milligan College | 6:30PM | |
| 14 | Tennessee Wesleyan* | Athens, TN | 7:00PM | |
| 16 | Montreat College * | Montreat, NC | 6:30PM | |
| 18 | Quad Match | Bristol, VA | ||
| Virginia Intermont | 9:00AM | |||
| Tusculum College | 11:00AM | |||
| Meredith College | 3:00PM | |||
| 21 | Union | Barboursville, KY | 6:30PM | |
| 24 | Tri-Match | Milligan College | ||
| North Greenville College | 1:00PM | |||
| Uni. of the Cumberland's | 5:00PM | |||
| Asbury College | 7:00PM | |||
| 28 | Bluefield College* | Milligan College | 7:00 PM | |
| 31 | Covenant College* | Milligan College | 7:00PM | |
| NOVEMBER | ||||
| 1 | Bryan College* | Milligan College | 11:00AM | |
| 6 | Uni. of the Cumberland's | Williamburg, KY | 7:00PM | |
| 14-15 | AAC Tournament | Meadowview, VA | TBA | |
| DECEMBER | ||||
| 2-6 | NAIA Tournament | Sioux City, IA | TBA | |
| Home matches are in BOLD (Steve Lacy Fieldhouse) *AAC match Schedule subject to change All times Eastern |




