| Date | Opponent | Location | Time | Results |
| NOVEMBER | ||||
| 2 | Brescia University | Williamsburg, KY | 8:00pm | |
| 3 | University of the Cumberlands | Williamsburg, KY | 4:00pm | |
| 9 | Cumberland University | Rome, GA | 5:00pm | |
| 10 | Berry College | Rome, GA | 5:00pm | |
| 16 | Bevo Francis Classic - Walsh Uni | Rio Grande, OH | 2:00pm | |
| 17 | Bevo Francis Classic - Consolation or Championship | Rio Grande, OH | 2:00pm / 6:00pm | |
| 20 | Francis Marion University | Florence, SC | 7:00pm | |
| 28 | Tennessee Wesleyan* | Milligan College | 5:30pm | |
| 29 | Brevard College | Brevard, NC | 6:00pm | |
| DECEMBER | ||||
| 1 | Virginia Intermont* | Bristol, VA | 2:00pm | |
| 4 | King College* | Milligan College | 5:30pm | |
| 8 | Bluefield College* | Bluefield, VA | 2:00pm | |
| 14 | Defiance College Tournament - Marian College |
Defiance, OH | 6:00pm | |
| 15 | Defiance College Tournament - Defiance College |
Defiance, OH | 1:00pm / 3:00pm | |
| JANUARY | ||||
| 3 | Berea College | Berea, KY | 7:00pm | |
| 5 | Maryville College | Maryville, TN | 6:00pm | |
| 9 | Bryan College * | Milligan College | 5:30pm | |
| 12 | Covenant College* | Milligan College | 2:00pm | |
| 15 | Union College* | Milligan College | 5:30pm | |
| 19 | UVA-Wise* | Wise, VA | 2:00pm | |
| 22 | Montreat College* | Milligan College | 5:30pm | |
| 26 | Tennessee Wesleyan* | Athens, TN | 2:00pm | |
| 30 | Virginia Intermont* | Milligan College | 5:30pm | |
| FEBRUARY | ||||
| 2 | King College* | Bristol, TN | 5:30pm | |
| 5 | Bluefield College* | Milligan College | 5:30pm | |
| 9 | Bryan College* | Dayton, TN | 5:30pm | |
| 13 | Covenant College* | Lookout Mtn., GA | 5:30pm | |
| 16 | Union College* | Barboursville, KY | 4:00pm | |
| 19 | UVA-Wise* | Milligan College | 5:30pm | 82-72 |
| 23 | Montreat College* | Montreat, NC | 5:30pm | 90-74 |
| 28 | Viking Hall, TN | 12:00pm | 92-62 |
|
| 29 | Viking Hall, TN | 4:00pm | 67-76 |
|
| Home games in BOLD (Steve Lacy Fieldhouse) *AAC Game All Times Eastern Schedule Subject to Change Previous Schedule 2006 |




