
No. |
Name |
Pos. |
Ht. |
Year |
Hometown (Previous School) |
| 0 | Lauren McInturff | G | 5'5" | FR | Kingsport, TN (Dobyns-Bennett HS) |
| 1 | Heather Crumplen | G | 5'10" | SO | Courtice, Ontario (Clarington Central Secondary) |
| 2 | Lauren Lameier | M |
5'5" |
JR |
Woodstock, GA (Etowah HS) |
| 4 | Kara Zutt | F | 5'4" | SR | Louisville, KY (Christian Academy of Louisville) |
| 5 | Taylor Speciale | M | 5'9" | SO | Evansville, IN (Harrison HS) |
| 6 | Rachel Martin | F | 5'6" | JR | Blountville, TN (Sullivan Central HS) |
| 7 | Bettina Chirica | M/F | 5’5” | SO | Jonesborough, TN (University HS) |
| 8 | Gretchen Allie | MF | 5'6" | SO | Charlotte, NC (Grace Academy) |
| 9 | Hannah Kellogg | F/M | 5'5" | FR | Louisville, KY(South Oldham HS) |
| 11 | Kristen Crute | M | 5'2" | SR | Marietta, GA (Greater Atlanta Christian School) |
| 12 | Kelly Lyons | F | 5'5" | FR | Elizabethton, TN (Elizabethton HS) |
| 13 | Lindsay Matijevich | M | 5'7" | JR | Jefferson City, TN (East Tennessee State Univ) |
| 14 | Erin Brewer | D |
5'2" |
JR |
Brownsburg, IN (Brownsburg HS) |
| 15 | Ryann Williams | M | 5'4" | FR | Johnson City, TN (Science Hill HS) |
| 16 | Eeva Pankalainen | F/D | 5'4" | SO | Helsinki, Finland (Makelanrinne Sports HS) |
| 17 | Samantha Barton | F/M | 5'6" | SO | Marietta, GA (Lassiter HS) |
| 18 | Raelyn Hunt | D | 5'3" | SO | Fort Mill, SC (Grace Academy) |
| 19 | Jacklyn Orange | F | 5'4" | SO | Bagdad, KY (Shelby County HS) |
| 20 | Sarah Newbold | F | 5'6" | SO | Sylva, NC (Smokey Mountain HS) |
| 21 | Taylor Pendleton | D | 5'8" | JR | Kingsport, TN (Sullivan South HS) |
| 22 | Kelsey Kind | M | 5'7" | JR | Johnson City, TN (East Tennessee State Univ) |
| 23 | Helen Biard | M | 5'11" | SO | Huntsville, AL (Covenant Christian Academy) |
| 24 | Amy Aubrey | F/M | 5'3" | JR | Elizabethton, TN (Elizabethton HS) |
| 25 | Grace Shawley | MF | 5'8" | FR | Mineral Springs, NC (Grace Academy) |





