Date |
Opponent |
Location |
Time |
Results |
| AUGUST | ||||
| 28 | Columbia College | Milligan College |
3:00pm |
W 3-0 |
| SEPTEMBER | ||||
| 1 | Roanoke College | Roanoke, VA |
6:00pm |
T 1-1 (2OT) |
| 4 | Lees-McRae | Milligan College |
7:00pm |
|
| 10 | Tusculum College | Greeneville, TN | 7:00pm | |
| 15 | Bluefield College* | Milligan College | 4:00pm | |
| 17 | University of the South | Milligan College | 6:00pm | |
| 22 | Univ of the Cumberlands | Milligan College | 6:00pm | |
| 25 | Union College* | Barbourville, KY | 2:00pm | |
| 29 | Southern Wesleyan | Central, SC | 7:00pm | |
| OCTOBER | ||||
| 2 | Reinhardt University* *Senior Day |
Milligan College | 4:00pm | |
| 5 | Montreat College* | Milligan College | 4:30pm | |
| 7 | Brenau University | Decatur, GA | 6:00pm | |
| 14 | Georgetown College | Georgetown, KY | 5:00pm | |
| 19 | King College | Bristol, VA | TBA | |
| 23 | Bryan College* | Dayton, TN | 4:30pm | |
| 30 | Tennessee Wesleyan* | Athens, TN | 1:00pm | |
| NOVEMBER | ||||
| 7 | AAC Quarter Final | TBA | TBA | |
| 12 | AAC Semi Final | TBA | TBA | |
| 13 | AAC Final | TBA | TBA | |
Home games are in BOLD (Anglin Field) |





