Skip To Main Content

Milligan University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Milligan University Opponents
Scoring
Total Points 90 65
Points Per Game 90.0 65.0
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 32-59 24-67
FG: Percentage .542 .358
FG: Per Game 32.0 24.0
3PT: Made-Attempted 8-21 5-28
3PT: Percentage .381 .179
3PT: Per Game 8.0 5.0
FT: Made-Attempted 18-27 12-21
FT: Percentage .667 .571
FT: Per Game 18.0 12.0
Rebounding
Total 49 30
Per Game 49.0 30.0
Margin 19.0 --
Assists
Total 14 7
Per Game 14.0 7.0
Turnovers
Total 14 7
Per Game 14.0 7.0
Margin -7.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 8.0 16.0
Steals
Total 3 9
Per Game 3.0 9.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Robinson, William 1 1 27 27.0 8 15 .533 0 0 .000 4 5 .800 20 20.0 6 11 17 17.0 4 0 7 0 1
24 McDaniel-McCormick, Te'Jon 1 1 37 37.0 6 11 .545 2 2 1.000 3 5 .600 17 17.0 1 9 10 10.0 1 6 2 0 0
55 Koebbe, Bo 1 0 14 14.0 6 7 .857 0 0 .000 1 5 .200 13 13.0 0 4 4 4.0 3 2 2 0 0
2 Turner, Zack 1 1 21 21.0 3 5 .600 1 3 .333 4 4 1.000 11 11.0 0 2 2 2.0 4 3 0 1 1
21 Simmons, Jackson 1 1 33 33.0 2 6 .333 2 6 .333 2 2 1.000 8 8.0 0 1 1 1.0 2 1 1 1 0
3 Benham, Jake 1 1 22 22.0 2 8 .250 2 8 .250 1 2 .500 7 7.0 0 3 3 3.0 2 0 1 0 0
0 Janevski, Stefan 1 0 17 17.0 2 2 1.000 0 0 .000 2 2 1.000 6 6.0 2 2 4 4.0 3 0 1 0 0
12 Carlyle, Judah 1 0 8 8.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 2 2 2.0 0 1 0 0 0
13 Cvetkovic, Sergej 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
22 Bohn, Sterling 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Clark, Trent 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
10 Hensley, Grant 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0 0 0  
23 Toderasco, Stas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 32 59 .542 8 21 .381 18 27 .667 90 90.00 9 40 49 49.0 19 14 14 3 2
Opponents 1 200 200.0 24 67 .358 5 28 .179 12 21 .571 65 65.00 8 22 30 30.0 20 7 7 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Robinson, William 1 1 27 8 15 .533 0 0 .000 4 5 .800 20 20.0
24 McDaniel-McCormick, Te'Jon 1 1 37 6 11 .545 2 2 1.000 3 5 .600 17 17.0
55 Koebbe, Bo 1 0 14 6 7 .857 0 0 .000 1 5 .200 13 13.0
2 Turner, Zack 1 1 21 3 5 .600 1 3 .333 4 4 1.000 11 11.0
21 Simmons, Jackson 1 1 33 2 6 .333 2 6 .333 2 2 1.000 8 8.0
3 Benham, Jake 1 1 22 2 8 .250 2 8 .250 1 2 .500 7 7.0
0 Janevski, Stefan 1 0 17 2 2 1.000 0 0 .000 2 2 1.000 6 6.0
12 Carlyle, Judah 1 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
13 Cvetkovic, Sergej 1 0 5 2 3 .667 0 1 .000 0 0 .000 4 4.0
22 Bohn, Sterling 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Clark, Trent 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Hensley, Grant 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Toderasco, Stas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 59 .542 8 21 .381 18 27 .667 90 90.00
Opponents 1 200 24 67 .358 5 28 .179 12 21 .571 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Robinson, William 1 27.0 .533 .000 .800 6.0 11.0 17.0 0.0 0.0 1.0 20.0
24 McDaniel-McCormick, Te'Jon 1 37.0 .545 1.000 .600 1.0 9.0 10.0 6.0 0.0 0.0 17.0
55 Koebbe, Bo 1 14.0 .857 .000 .200 0.0 4.0 4.0 2.0 0.0 0.0 13.0
2 Turner, Zack 1 21.0 .600 .333 1.000 0.0 2.0 2.0 3.0 1.0 1.0 11.0
21 Simmons, Jackson 1 33.0 .333 .333 1.000 0.0 1.0 1.0 1.0 1.0 0.0 8.0
3 Benham, Jake 1 22.0 .250 .250 .500 0.0 3.0 3.0 0.0 0.0 0.0 7.0
0 Janevski, Stefan 1 17.0 1.000 .000 1.000 2.0 2.0 4.0 0.0 0.0 0.0 6.0
12 Carlyle, Judah 1 8.0 1.000 1.000 .500 0.0 2.0 2.0 1.0 0.0 0.0 4.0
13 Cvetkovic, Sergej 1 5.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
22 Bohn, Sterling 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Clark, Trent 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Hensley, Grant 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
23 Toderasco, Stas 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .542 .381 .667 9.0 40.0 49.0 14.0 3.0 2.0 90.00
Opponents 1 200.0 .358 .179 .571 8.0 22.0 30.0 7.0 9.0 3.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carolina (N.C.) 10/22/26 90-65 W 32-59 .542 8-21 .381 18-27 .667 9 40 49 49.0 19 14 14 2 3 90 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carolina (N.C.) 10/22/26 65-90 L 24-67 .358 5-28 .179 12-21 .571 8 22 30 30.0 20 7 7 3 9 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carolina (N.C.) 10/22/26 90-65 25 32-59/24-67 .542/.358 8-21/5-28 .381/.179 18-27/12-21 .667-.571 49/30 19 14/7 14/7 2/3 3/9 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Carolina (N.C.) (10/22/26)
FIELD GOALS MADE 32 Carolina (N.C.) (10/22/26)
FIELD GOAL ATTEMPTS 59 Carolina (N.C.) (10/22/26)
3 PT FIELD GOALS MADE 8 Carolina (N.C.) (10/22/26)
3 PT FG ATTEMPTS 21 Carolina (N.C.) (10/22/26)
FREE THROWS MADE 18 Carolina (N.C.) (10/22/26)
FREE THROW ATTEMPTS 27 Carolina (N.C.) (10/22/26)
REBOUNDS 49 Carolina (N.C.) (10/22/26)
ASSISTS 14 Carolina (N.C.) (10/22/26)
STEALS 3 Carolina (N.C.) (10/22/26)
BLOCKED SHOTS 2 Carolina (N.C.) (10/22/26)
TURNOVERS 14 Carolina (N.C.) (10/22/26)
FOULS 19 Carolina (N.C.) (10/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Robinson, William Carolina (N.C.) (10/22/26)
FIELD GOALS MADE 8 Robinson, William Carolina (N.C.) (10/22/26)
FIELD GOAL ATTEMPTS 15 Robinson, William Carolina (N.C.) (10/22/26)
3 PT FIELD GOALS MADE 2 Benham, Jake Carolina (N.C.) (10/22/26)
3 PT FG ATTEMPTS 8 Benham, Jake Carolina (N.C.) (10/22/26)
FREE THROWS MADE 4 Turner, Zack Carolina (N.C.) (10/22/26)
FREE THROW ATTEMPTS 5 McDaniel-McCormick, Te'Jon Carolina (N.C.) (10/22/26)
REBOUNDS 17 Robinson, William Carolina (N.C.) (10/22/26)
ASSISTS 6 McDaniel-McCormick, Te'Jon Carolina (N.C.) (10/22/26)
STEALS 1 Turner, Zack Carolina (N.C.) (10/22/26)
BLOCKED SHOTS 1 Turner, Zack Carolina (N.C.) (10/22/26)
TURNOVERS 7 Robinson, William Carolina (N.C.) (10/22/26)
FOULS 4 Turner, Zack Carolina (N.C.) (10/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Robinson, William 1 20 20.0
#24 McDaniel-McCormick, Te'Jon 1 17 17.0
#55 Koebbe, Bo 1 13 13.0
#2 Turner, Zack 1 11 11.0
#21 Simmons, Jackson 1 8 8.0
#3 Benham, Jake 1 7 7.0
#0 Janevski, Stefan 1 6 6.0
#12 Carlyle, Judah 1 4 4.0
#13 Cvetkovic, Sergej 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Robinson, William 1 8 15 .533 8.0 15.0
#55 Koebbe, Bo 1 6 7 .857 6.0 7.0
#24 McDaniel-McCormick, Te'Jon 1 6 11 .545 6.0 11.0
#2 Turner, Zack 1 3 5 .600 3.0 5.0
#3 Benham, Jake 1 2 8 .250 2.0 8.0
#13 Cvetkovic, Sergej 1 2 3 .667 2.0 3.0
#0 Janevski, Stefan 1 2 2 1.000 2.0 2.0
#21 Simmons, Jackson 1 2 6 .333 2.0 6.0
#12 Carlyle, Judah 1 1 1 1.000 1.0 1.0
#22 Bohn, Sterling 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Benham, Jake 1 2 8 .250 2.0 8.0
#24 McDaniel-McCormick, Te'Jon 1 2 2 1.000 2.0 2.0
#21 Simmons, Jackson 1 2 6 .333 2.0 6.0
#12 Carlyle, Judah 1 1 1 1.000 1.0 1.0
#2 Turner, Zack 1 1 3 .333 1.0 3.0
#13 Cvetkovic, Sergej 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Robinson, William 1 4 5 .800 4.0 5.0
#2 Turner, Zack 1 4 4 1.000 4.0 4.0
#24 McDaniel-McCormick, Te'Jon 1 3 5 .600 3.0 5.0
#0 Janevski, Stefan 1 2 2 1.000 2.0 2.0
#21 Simmons, Jackson 1 2 2 1.000 2.0 2.0
#3 Benham, Jake 1 1 2 .500 1.0 2.0
#12 Carlyle, Judah 1 1 2 .500 1.0 2.0
#55 Koebbe, Bo 1 1 5 .200 1.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Robinson, William 1 17 17.0 6 6.0 11 11.0
#24 McDaniel-McCormick, Te'Jon 1 10 10.0 1 1.0 9 9.0
#0 Janevski, Stefan 1 4 4.0 2 2.0 2 2.0
#55 Koebbe, Bo 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 0 0.0 4 4.0
#3 Benham, Jake 1 3 3.0 0 0.0 3 3.0
#12 Carlyle, Judah 1 2 2.0 0 0.0 2 2.0
#2 Turner, Zack 1 2 2.0 0 0.0 2 2.0
#20 Clark, Trent 1 1 1.0 0 0.0 1 1.0
#10 Hensley, Grant 1 1 1.0 0 0.0 1 1.0
#21 Simmons, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 McDaniel-McCormick, Te'Jon 1 6 6.0
#2 Turner, Zack 1 3 3.0
#55 Koebbe, Bo 1 2 2.0
#12 Carlyle, Judah 1 1 1.0
#10 Hensley, Grant 1 1 1.0
#21 Simmons, Jackson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Robinson, William 1 1 1.0
#2 Turner, Zack 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Hensley, Grant 1 1 1.0
#21 Simmons, Jackson 1 1 1.0
#2 Turner, Zack 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Robinson, William 1 7 7.0
#55 Koebbe, Bo 1 2 2.0
#24 McDaniel-McCormick, Te'Jon 1 2 2.0
#3 Benham, Jake 1 1 1.0
#0 Janevski, Stefan 1 1 1.0
#21 Simmons, Jackson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Robinson, William 1 4 4.0
#2 Turner, Zack 1 4 4.0
#0 Janevski, Stefan 1 3 3.0
#55 Koebbe, Bo 1 3 3.0
#3 Benham, Jake 1 2 2.0
#21 Simmons, Jackson 1 2 2.0
#24 McDaniel-McCormick, Te'Jon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 McDaniel-McCormick, Te'Jon 1 37 37.0
#21 Simmons, Jackson 1 33 33.0
#44 Robinson, William 1 27 27.0
#3 Benham, Jake 1 22 22.0
#2 Turner, Zack 1 21 21.0
#0 Janevski, Stefan 1 17 17.0
#55 Koebbe, Bo 1 14 14.0
#10 Hensley, Grant 1 10 10.0
#12 Carlyle, Judah 1 8 8.0
#13 Cvetkovic, Sergej 1 5 5.0
#22 Bohn, Sterling 1 2 2.0
#20 Clark, Trent 1 2 2.0
#23 Toderasco, Stas 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 McDaniel-McCormick, Te'Jon 1 6 2 3.00
#55 Koebbe, Bo 1 2 2 1.00
#21 Simmons, Jackson 1 1 1 1.00